Sr. No. | Office Memorandum No. | Title | PFMS Type | Date | Download |
---|---|---|---|---|---|
61 | 1(13)/PFMS/FCD/2021 | FAQs on the Procedure for Release of funds under the Centrally Sponsored Schemes (CSS) and monitoring utilization of the funds released | Single Nodal Agency | (3.8 MB) | |
62 | 1/(13)/PFMS/FCD/2020 | Relaxation to Point No. 11 and Point No. 13 of the procedure dated 23.03.2021 up to 30th September,2021 | Single Nodal Agency | (251.34 KB) | |
63 | 1(13)/PFMS/FCD/2021 | Computation of interest earned out of the funds received in the SNAs account both from the Central Government and the State Government and depositing in the respective consolidated funds. | Single Nodal Agency | (495.9 KB) | |
64 | 1(13)/PFMS/FCD/2020 | Preparatory activities to implement the revised procedure for release of funds under the CSS and monitoring utilization of the funds released | Single Nodal Agency | (3.58 MB) | |
65 | 1(13)/PFMS/FCD/2020 | Procedure for Release of Funds under Centrally Sponsored Schemes and monitoring its Utilization | Single Nodal Agency | (1.49 MB) |
Pagination
- First page
- Previous page
- Page 1
- Page 2
- Page 3
- Page 4
- Page 5
- Page 6
- Current page 7